A?7%q^;E
M>]%Iu
Final 1st 2nd 3rd 4th Total \JyWKET::_
Toronto (16-15) 19 21 24 15 79 gai?LXM
l}
Houston (15-15) 19 21 28 23 91 #Se
qq?>ulu*W
Toronto tlcA\+%)
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF }6S4yepl
J.Calderon G 34:55 4-8 0-1 3-3 -9 1 4 10 1 2 0 0 1 11 22 9m'[52{o
A.Parker G 29:49 3-7 0-2 0-0 -4 1 6 0 0 1 1 0 1 6 10 Y3Qq'FN!I
A.Bargnani C 20:52 0-5 0-0 0-0 -5 2 6 1 2 1 1 0 3 0 2 .(Pe1pe
C.Bosh F 35:09 7-20 0-0 5-6 -7 6 12 1 5 3 1 1 2 19 17 sO
J.Moon F 21:25 5-12 1-1 0-2 -3 0 3 0 3 1 1 0 2 11 4 4p-$5Fk8}
C.Delfino 25:42 2-10 1-6 0-2 -10 0 1 1 0 0 0 3 0 5 -3 -p;oe}|
J.Kapono 22:18 3-9 0-0 0-0 -12 1 4 0 1 0 0 2 2 6 3 X,q=JS
K.Humphries 20:07 3-9 0-0 1-4 -4 4 9 1 1 0 1 0 1 7 8 pGcc6q1
R.Nesterovic 16:38 3-6 0-0 0-0 -3 2 5 3 0 1 1 0 3 6 13 7"[lWC!As5
J.Dixon 13:05 4-6 0-0 0-0 -3 1 1 1 2 2 0 0 0 8 8 m9q%l_
M.Baston DNP - Coach's Decision |Ji?p>\~
J.Graham DNP - Coach's Decision YT3QwN9
Totals 34-92 2-10 9-17 18 51 18 15 11 6 6 15 79 .(hb8 rCM
.370 .200 .529 Team Rebounds: 12 &x3"Rq_
<r\)hx0ov
Houston siG?Sd_2
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF ,
m\0IgZdz
R.Alston G 33:12 6-12 5-6 1-2 +9 0 2 5 1 0 0 1 0 18 17 C )I"yeS.
B.Wells G 32:54 4-17 0-2 5-6 0 2 10 5 2 3 1 4 2 13 16 DQ9s57VxC!
Y.Ming C 41:39 8-19 0-0 9-9 +18 2 11 3 8 1 2 0 5 25 23 T,IV)aq
S.Battier F 38:10 4-8 2-6 0-0 +15 1 8 3 1 1 1 0 1 10 18 ^y3\e
C.Hayes F 34:01 1-2 0-0 0-0 +4 3 9 1 0 3 2 0 3 2 16 #k"[TCQ>
L.Head 25:13 4-8 3-7 2-2 +7 0 1 4 1 0 0 0 0 13 13 (
ou:"Y
L.Scola 20:03 3-8 0-0 0-0 +4 4 9 1 2 0 0 1 3 6 9 -w2ga1
A.Brooks 14:48 2-7 0-1 0-0 +3 0 0 1 0 0 0 0 0 4 0 Bdg*XfXXk
S.Francis DNP - Coach's Decision M84LbgGM%
M.James DNP - Coach's Decision 2h:f6=)r/u
D.Mutombo DNP - Coach's Decision 54;iLL
K.Snyder DNP - Coach's Decision |knP
Totals 32-81 10-22 17-19 12 50 23 15 8 6 6 14 91 :^*V[77
.395 .455 .895 Team Rebounds: 4 vV'^HD^v
Z8 # I