/U0,%
D23 c/8K
Final 1st 2nd 3rd 4th Total g?@fHFct
Toronto (16-15) 19 21 24 15 79
KvO5-g
Houston (15-15) 19 21 28 23 91 zkd^5A; `
=yPV9#(I/
Toronto I`x[1%y2 F
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF s+h}O}RV
J.Calderon G 34:55 4-8 0-1 3-3 -9 1 4 10 1 2 0 0 1 11 22 Q+O./1x*,
A.Parker G 29:49 3-7 0-2 0-0 -4 1 6 0 0 1 1 0 1 6 10 J2$,'(!(
A.Bargnani C 20:52 0-5 0-0 0-0 -5 2 6 1 2 1 1 0 3 0 2 4lwoTGVZj
C.Bosh F 35:09 7-20 0-0 5-6 -7 6 12 1 5 3 1 1 2 19 17 0L d"df*
J.Moon F 21:25 5-12 1-1 0-2 -3 0 3 0 3 1 1 0 2 11 4 j&q%@%Gm
C.Delfino 25:42 2-10 1-6 0-2 -10 0 1 1 0 0 0 3 0 5 -3 H6lZ<R{=
J.Kapono 22:18 3-9 0-0 0-0 -12 1 4 0 1 0 0 2 2 6 3 (Dx p
K.Humphries 20:07 3-9 0-0 1-4 -4 4 9 1 1 0 1 0 1 7 8 N7^sn!JB
R.Nesterovic 16:38 3-6 0-0 0-0 -3 2 5 3 0 1 1 0 3 6 13 '{)Jhl47
J.Dixon 13:05 4-6 0-0 0-0 -3 1 1 1 2 2 0 0 0 8 8 y<l(F?_
M.Baston DNP - Coach's Decision cXb&Rm'L
J.Graham DNP - Coach's Decision jZiz 0[
Totals 34-92 2-10 9-17 18 51 18 15 11 6 6 15 79
L08lkq,
.370 .200 .529 Team Rebounds: 12 %Vk77(
K.b:ae^k
Houston 8KsPAK_
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF hzA+,
R.Alston G 33:12 6-12 5-6 1-2 +9 0 2 5 1 0 0 1 0 18 17 <driD'=F
B.Wells G 32:54 4-17 0-2 5-6 0 2 10 5 2 3 1 4 2 13 16 Tz&h[+ 6`
Y.Ming C 41:39 8-19 0-0 9-9 +18 2 11 3 8 1 2 0 5 25 23 v]}\Ns/
S.Battier F 38:10 4-8 2-6 0-0 +15 1 8 3 1 1 1 0 1 10 18 YhP+{Y8t
C.Hayes F 34:01 1-2 0-0 0-0 +4 3 9 1 0 3 2 0 3 2 16 _
Ewkb
L.Head 25:13 4-8 3-7 2-2 +7 0 1 4 1 0 0 0 0 13 13 &7r a
L.Scola 20:03 3-8 0-0 0-0 +4 4 9 1 2 0 0 1 3 6 9 b&9~F6aM
A.Brooks 14:48 2-7 0-1 0-0 +3 0 0 1 0 0 0 0 0 4 0 StiWa<"c
S.Francis DNP - Coach's Decision [n3@*)q's
M.James DNP - Coach's Decision q
w@g7
D.Mutombo DNP - Coach's Decision cNye@}$lu
K.Snyder DNP - Coach's Decision 1-|aeJ
Totals 32-81 10-22 17-19 12 50 23 15 8 6 6 14 91 mrig5{
.395 .455 .895 Team Rebounds: 4 Mt@Ma ]!
WYIv&h<h"