Wf~^,]9N
Jh"[ug
Final 1st 2nd 3rd 4th Total _>gz&
Toronto (16-15) 19 21 24 15 79 ]ch=@IV
Houston (15-15) 19 21 28 23 91 C,| &
GS;GJsAs
Toronto pc`P;Eui
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF j<AOC?
J.Calderon G 34:55 4-8 0-1 3-3 -9 1 4 10 1 2 0 0 1 11 22 P{Nvt/%
A.Parker G 29:49 3-7 0-2 0-0 -4 1 6 0 0 1 1 0 1 6 10 >y%H2][
A.Bargnani C 20:52 0-5 0-0 0-0 -5 2 6 1 2 1 1 0 3 0 2 j=sfE qN).
C.Bosh F 35:09 7-20 0-0 5-6 -7 6 12 1 5 3 1 1 2 19 17 TKZtoQP%
J.Moon F 21:25 5-12 1-1 0-2 -3 0 3 0 3 1 1 0 2 11 4 TOG:`FID
C.Delfino 25:42 2-10 1-6 0-2 -10 0 1 1 0 0 0 3 0 5 -3 *xnZTj:
J.Kapono 22:18 3-9 0-0 0-0 -12 1 4 0 1 0 0 2 2 6 3 N[{rsUBd
K.Humphries 20:07 3-9 0-0 1-4 -4 4 9 1 1 0 1 0 1 7 8 Z-@nXt
R.Nesterovic 16:38 3-6 0-0 0-0 -3 2 5 3 0 1 1 0 3 6 13 h:Pfiw]
J.Dixon 13:05 4-6 0-0 0-0 -3 1 1 1 2 2 0 0 0 8 8 N/a4Gl(
M.Baston DNP - Coach's Decision |Ajd$+3
J.Graham DNP - Coach's Decision J;4x$BI
Totals 34-92 2-10 9-17 18 51 18 15 11 6 6 15 79 6-U_TV
.370 .200 .529 Team Rebounds: 12 9q;O`&
!BQt+4G7
Houston (5T>`7g8
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF 2?,Jn&i5
R.Alston G 33:12 6-12 5-6 1-2 +9 0 2 5 1 0 0 1 0 18 17 m6Dm1'+
B.Wells G 32:54 4-17 0-2 5-6 0 2 10 5 2 3 1 4 2 13 16 (HNc9QVC'W
Y.Ming C 41:39 8-19 0-0 9-9 +18 2 11 3 8 1 2 0 5 25 23 Mc,79Ix"
S.Battier F 38:10 4-8 2-6 0-0 +15 1 8 3 1 1 1 0 1 10 18 ,np=m17
C.Hayes F 34:01 1-2 0-0 0-0 +4 3 9 1 0 3 2 0 3 2 16 2Kxb(q"
L.Head 25:13 4-8 3-7 2-2 +7 0 1 4 1 0 0 0 0 13 13 jWdviS9&g
L.Scola 20:03 3-8 0-0 0-0 +4 4 9 1 2 0 0 1 3 6 9 ] \yIHdcDi
A.Brooks 14:48 2-7 0-1 0-0 +3 0 0 1 0 0 0 0 0 4 0 %\'=Y/yP
S.Francis DNP - Coach's Decision _}[
Du/c
M.James DNP - Coach's Decision }?[];FB
D.Mutombo DNP - Coach's Decision gM96RY
K.Snyder DNP - Coach's Decision NaR} 0
Totals 32-81 10-22 17-19 12 50 23 15 8 6 6 14 91 t{})6
.395 .455 .895 Team Rebounds: 4
,,H5zmgA
HUKrp*Hv