%`oHemSy
Nm"<!a<F
Final 1st 2nd 3rd 4th Total {? 2;0}3?;
Toronto (16-15) 19 21 24 15 79 d<v~=
Houston (15-15) 19 21 28 23 91 sMX$Q45e
en%B>]QI
Toronto J7m`]!*t
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF ?\M)WDO
J.Calderon G 34:55 4-8 0-1 3-3 -9 1 4 10 1 2 0 0 1 11 22 mR,O0O}&
A.Parker G 29:49 3-7 0-2 0-0 -4 1 6 0 0 1 1 0 1 6 10 SS0_P
jKz
A.Bargnani C 20:52 0-5 0-0 0-0 -5 2 6 1 2 1 1 0 3 0 2 U/5$%0)
C.Bosh F 35:09 7-20 0-0 5-6 -7 6 12 1 5 3 1 1 2 19 17 K=o:V&
J.Moon F 21:25 5-12 1-1 0-2 -3 0 3 0 3 1 1 0 2 11 4 AZBC P
C.Delfino 25:42 2-10 1-6 0-2 -10 0 1 1 0 0 0 3 0 5 -3 .5z&CJDiIi
J.Kapono 22:18 3-9 0-0 0-0 -12 1 4 0 1 0 0 2 2 6 3 i*z0Jf["
K.Humphries 20:07 3-9 0-0 1-4 -4 4 9 1 1 0 1 0 1 7 8 lG 8dI\ `
R.Nesterovic 16:38 3-6 0-0 0-0 -3 2 5 3 0 1 1 0 3 6 13 %yKKUZ~
J.Dixon 13:05 4-6 0-0 0-0 -3 1 1 1 2 2 0 0 0 8 8 F-tFet
M.Baston DNP - Coach's Decision N-Z^G<[q.
J.Graham DNP - Coach's Decision ,\}k~ U99
Totals 34-92 2-10 9-17 18 51 18 15 11 6 6 15 79 ()B7(Y
.370 .200 .529 Team Rebounds: 12 ) H+d.Y
ETg{yBsp
Houston HSC6;~U
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF Tplg2p%k
R.Alston G 33:12 6-12 5-6 1-2 +9 0 2 5 1 0 0 1 0 18 17 Oc~VHT
B.Wells G 32:54 4-17 0-2 5-6 0 2 10 5 2 3 1 4 2 13 16 H\d;QN9Q;
Y.Ming C 41:39 8-19 0-0 9-9 +18 2 11 3 8 1 2 0 5 25 23 kw#X]`c3
S.Battier F 38:10 4-8 2-6 0-0 +15 1 8 3 1 1 1 0 1 10 18 AbG &9=Ks
C.Hayes F 34:01 1-2 0-0 0-0 +4 3 9 1 0 3 2 0 3 2 16 :fW.-^"VP
L.Head 25:13 4-8 3-7 2-2 +7 0 1 4 1 0 0 0 0 13 13 <k5`&X!+
L.Scola 20:03 3-8 0-0 0-0 +4 4 9 1 2 0 0 1 3 6 9 My],6va^
A.Brooks 14:48 2-7 0-1 0-0 +3 0 0 1 0 0 0 0 0 4 0 EO"6Dq(
S.Francis DNP - Coach's Decision FNlx1U[
M.James DNP - Coach's Decision /D8EI
D.Mutombo DNP - Coach's Decision g<a<{|
K.Snyder DNP - Coach's Decision j^{b^!4~}
Totals 32-81 10-22 17-19 12 50 23 15 8 6 6 14 91 01o [!n T
.395 .455 .895 Team Rebounds: 4 FXxN>\76.
UtPwWB_YV