)m)h/_
'|J) ds
Final 1st 2nd 3rd 4th Total J1& A,Gb
Toronto (16-15) 19 21 24 15 79 kS[Dy$AB/2
Houston (15-15) 19 21 28 23 91 \(wn@/yP'
1.uUMW
Toronto KgL<}=S
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF +i2YX7Of
J.Calderon G 34:55 4-8 0-1 3-3 -9 1 4 10 1 2 0 0 1 11 22 rR3m'[
A.Parker G 29:49 3-7 0-2 0-0 -4 1 6 0 0 1 1 0 1 6 10 EF0Pt
A.Bargnani C 20:52 0-5 0-0 0-0 -5 2 6 1 2 1 1 0 3 0 2 `g2&{)3k
C.Bosh F 35:09 7-20 0-0 5-6 -7 6 12 1 5 3 1 1 2 19 17 6{lG1\o
J.Moon F 21:25 5-12 1-1 0-2 -3 0 3 0 3 1 1 0 2 11 4 '=-s1c@^
C.Delfino 25:42 2-10 1-6 0-2 -10 0 1 1 0 0 0 3 0 5 -3 b ^+Fs
J.Kapono 22:18 3-9 0-0 0-0 -12 1 4 0 1 0 0 2 2 6 3 7BVXBw
K.Humphries 20:07 3-9 0-0 1-4 -4 4 9 1 1 0 1 0 1 7 8 aKaR
R.Nesterovic 16:38 3-6 0-0 0-0 -3 2 5 3 0 1 1 0 3 6 13 1+VY><=n
J.Dixon 13:05 4-6 0-0 0-0 -3 1 1 1 2 2 0 0 0 8 8 ]gjr+GV
M.Baston DNP - Coach's Decision *c!;^Qy p&
J.Graham DNP - Coach's Decision aGdpecv
Totals 34-92 2-10 9-17 18 51 18 15 11 6 6 15 79 z^YeMe
.370 .200 .529 Team Rebounds: 12 J,.j_ii`!
WFQ*s4 R(
Houston q.U*X5
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF !4i,%Z&6
R.Alston G 33:12 6-12 5-6 1-2 +9 0 2 5 1 0 0 1 0 18 17 b*@&c9I;q
B.Wells G 32:54 4-17 0-2 5-6 0 2 10 5 2 3 1 4 2 13 16 0@JilGk1u
Y.Ming C 41:39 8-19 0-0 9-9 +18 2 11 3 8 1 2 0 5 25 23 q+r `e
S.Battier F 38:10 4-8 2-6 0-0 +15 1 8 3 1 1 1 0 1 10 18 (ej:_w1
C.Hayes F 34:01 1-2 0-0 0-0 +4 3 9 1 0 3 2 0 3 2 16 M
,Zm|3L
L.Head 25:13 4-8 3-7 2-2 +7 0 1 4 1 0 0 0 0 13 13 5~v(AB(x
L.Scola 20:03 3-8 0-0 0-0 +4 4 9 1 2 0 0 1 3 6 9 N:"M&EUM
A.Brooks 14:48 2-7 0-1 0-0 +3 0 0 1 0 0 0 0 0 4 0 7AS.)Q#=x
S.Francis DNP - Coach's Decision Smi%dp.
M.James DNP - Coach's Decision H^]Nmd8Q)
D.Mutombo DNP - Coach's Decision ce 7Yr*ZB
K.Snyder DNP - Coach's Decision n.=e)*
Totals 32-81 10-22 17-19 12 50 23 15 8 6 6 14 91 o",f(v&u%
.395 .455 .895 Team Rebounds: 4 N`y}Gs
/h1dm,