xVl90ak
`gss(o1}
Final 1st 2nd 3rd 4th Total 3\(s=-vh
Toronto (16-15) 19 21 24 15 79 /itO xrA
Houston (15-15) 19 21 28 23 91 .}Zmqz[
#=O0-si]P
Toronto B;K{Vo:C
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF !)\`U/.W
J.Calderon G 34:55 4-8 0-1 3-3 -9 1 4 10 1 2 0 0 1 11 22 zG@!(
A.Parker G 29:49 3-7 0-2 0-0 -4 1 6 0 0 1 1 0 1 6 10 G&uj}rj
A.Bargnani C 20:52 0-5 0-0 0-0 -5 2 6 1 2 1 1 0 3 0 2 PTePSj1N
C.Bosh F 35:09 7-20 0-0 5-6 -7 6 12 1 5 3 1 1 2 19 17 *=2jteG=3.
J.Moon F 21:25 5-12 1-1 0-2 -3 0 3 0 3 1 1 0 2 11 4 ZVGw@3
C.Delfino 25:42 2-10 1-6 0-2 -10 0 1 1 0 0 0 3 0 5 -3 U;jk+i
J.Kapono 22:18 3-9 0-0 0-0 -12 1 4 0 1 0 0 2 2 6 3 o9~qJnB/O
K.Humphries 20:07 3-9 0-0 1-4 -4 4 9 1 1 0 1 0 1 7 8 hM8G"b
R.Nesterovic 16:38 3-6 0-0 0-0 -3 2 5 3 0 1 1 0 3 6 13 qQ1m5_OD`z
J.Dixon 13:05 4-6 0-0 0-0 -3 1 1 1 2 2 0 0 0 8 8 G3U+BC23E
M.Baston DNP - Coach's Decision -y/?w*Cx
J.Graham DNP - Coach's Decision [j!0R'T
Totals 34-92 2-10 9-17 18 51 18 15 11 6 6 15 79 fptW#_V2
.370 .200 .529 Team Rebounds: 12 iww h,(
S[u<vHy
Houston )>[(HxvfJU
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF d>AVUf<o~
R.Alston G 33:12 6-12 5-6 1-2 +9 0 2 5 1 0 0 1 0 18 17 n]o+KT\
B.Wells G 32:54 4-17 0-2 5-6 0 2 10 5 2 3 1 4 2 13 16 5cfzpOqr0
Y.Ming C 41:39 8-19 0-0 9-9 +18 2 11 3 8 1 2 0 5 25 23 C*gSx3OG
S.Battier F 38:10 4-8 2-6 0-0 +15 1 8 3 1 1 1 0 1 10 18 lO9>?y8.y
C.Hayes F 34:01 1-2 0-0 0-0 +4 3 9 1 0 3 2 0 3 2 16 Yd<~]aXM
L.Head 25:13 4-8 3-7 2-2 +7 0 1 4 1 0 0 0 0 13 13 -d[x09
L.Scola 20:03 3-8 0-0 0-0 +4 4 9 1 2 0 0 1 3 6 9 S`6'~g
A.Brooks 14:48 2-7 0-1 0-0 +3 0 0 1 0 0 0 0 0 4 0 n `n3[
S.Francis DNP - Coach's Decision 72{kig9c
M.James DNP - Coach's Decision NK4ven7/
D.Mutombo DNP - Coach's Decision `r]Cd
{G
K.Snyder DNP - Coach's Decision {(tE pr
Totals 32-81 10-22 17-19 12 50 23 15 8 6 6 14 91 #Se
.395 .455 .895 Team Rebounds: 4 F)%; gzs
DC$
S.
{n